Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 24 | 21 | 14 | 14 | 279 | 1712 | 258 | 269 | 387 | 434 |
Dec 2020 | 34 | 24 | 19 | 18 | 703 | 3829 | 560 | 603 | 761 | 1070 |
Nov 2020 | 26 | 23 | 19 | 17 | 485 | 3537 | 518 | 598 | 714 | 801 |
Oct 2020 | 19 | 17 | 13 | 13 | 366 | 2519 | 416 | 429 | 543 | 595 |
Sep 2020 | 17 | 16 | 14 | 13 | 355 | 2182 | 412 | 428 | 486 | 524 |
Aug 2020 | 18 | 16 | 14 | 14 | 430 | 2380 | 440 | 454 | 503 | 571 |
Jul 2020 | 19 | 16 | 16 | 14 | 457 | 2601 | 463 | 497 | 519 | 618 |
Jun 2020 | 15 | 15 | 14 | 14 | 417 | 2187 | 431 | 431 | 468 | 472 |
May 2020 | 19 | 19 | 18 | 18 | 568 | 2917 | 565 | 569 | 598 | 598 |
Apr 2020 | 10 | 10 | 10 | 9 | 36 | 220 | 37 | 41 | 43 | 43 |
Totals | 24084 | 4100 | 4319 | 5022 | 5726 | |||||
Generated by Webalizer Version 2.23 |